NO. | RULE | SPEAKERS (for/against) | VOTE | APPEAL | COMMENTS |
Points | |||||
14 | Point of Personal Privilege | n/a | n/a | n/a | In order at any time used; used when a delegate is unable to participate in committee business. |
15 | Point of Order | n/a | n/a | n/a | In order at any time, but able to interrupt a speaker only when the speech itself is not in order. |
16 | Point of Information | n/a | n/a | no | Speaker must yield to question. Only speakers answers will count against remaining time. Number of questions allowed up to Chair. |
17 | Point of Parliamentary Inquiry | n/a | n/a | n/a | In order only when floor is open. Questions about Parliamentary Procedure should be addressed to the Moderator. |
Motions relating to speeches (in order during substantive debate) | |||||
18 | Right of Reply | n/a | n/a | no | If granted, member receiving right to reply may speak immediately. |
19 | Comments | n/a | n/a | no | Not in order during debate on procedural motions and only in order for substantive speech if no yields are made. |
20 | Closure/Reopening of Speakers Lists | 2/2 | 1/2 | yes | Only applies to speakers lists on substantive matters. |
Motions relating to the meeting (in order when the floor is open) | |||||
21/22 | Caucus/ Moderated Caucus | none | 1/2 | no | Motion requires purpose and time limit; time may not exceed 30 minutes for caucus and 15 minutes for moderated caucus. |
23 | Suspension/ Adjournment of Meeting | none | 1/2 | no | May be ruled out of order by Chair and not subject to appeal. |
Motions relating to substantive issues (in order during substantive debate) | |||||
31/32 | Introduction of Proposal/ Withdrawal of Proposal | sponsors | n/a | n/a | Procedural speeches-no comments permitted. Signatories not required for withdrawal. |
33 | Reconsideration of Proposal | 2/2 | 2/3 | yes | Motion must be made by delegate who voted with the majority. |
24 | Postponement/ Resumption of Debate | 2/2 | 2/3 | yes | If debate is postponed, then topic is tabled without further action until later motions. To resume debate on a topic, a motion to Set the Agenda must be made during Adoption of the Agenda. |
25 | Closure of Debate | 0/2 | 2/3 | yes | Closes debate on substantive matter. If passed, speakers list is closed and committee moves into voting. |
Motions relating to the agenda (in order during setting the agenda) | |||||
10 | Competence | 2/2 | 1/2 | no | Not applicable to provisional agenda items. |
9 | Adoption of Agenda | 2/2 | 1/2 | n/a | Procedural debate - no comments or yields. |
Motions relating to voting (in order during voting procedure) | |||||
35 | Order of Voting | 2/2 | 1/2 | yes | Two-tiered vote: on whether to order, and then on suggested order. Any suggested order requires 50%+1 to pass. |
37 | Division of the Question | 0/0 | 1/2 | yes | Accept proposed divisions. Vote on suggested division, and then on whether to include. |
38 | Important Question | none | 1/2 | no | Chair must decide if resolution falls into 1 of 5 important question categories. If so, then voted upon by committee. Resolutions re: important questions later require 2/3 majority to pass. |
41 | Roll Call Votes | n/a | n/a | yes | Delegates can vote Yes, Yes w/Rights, No, No w/Rights, Abstain, or Pass. Chair can decide whether granting Right is in order. |
Motions with special precedence | |||||
26 | Suspension of Rules | none | 2/3 | no | Delegate must specify which specific rules will be modified/discarded, the purpose, and the period. Chair must approve before vote. |
27 | Appeal Decision of the Chair | Chair | 2/3 | no | Chair defends ruling. Yes means upholding decision, No means overturned. |
lunes, 20 de septiembre de 2010
RULES OF PROCEDURES
Basic Rules and Procedures (Short Version)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario